POWER BASEBALL
Unsigned Senior Showcase 2025
Rollins College
Event Data
Click below to access individual player reports as well as bulk, sortable data tables:
Pitching
Hitting
Pitching
| Last Name | First Name | Grad Year | Fastball Peak Velocity | Fastball Average Velocity | Fastball Average IVB | Fasball Average HB | Fastball Average Spin Rate | Fastball Strike% | Sinker Peak Velocity | Sinker Average Velocity | Sinker Average IVB | Sinker Average HB | Sinker Average Spin Rate | Sinker Strike% | Slider Peak Velocity | Slider Average Velocity | Slider Average IVB | Slider Average HB | Slider Average Spin Rate | Slider Strike% | Curveball Peak Velocity | Curveball Average Velocity | Curveball Average IVB | Curveball Average HB | Curveball Average Spin Rate | Curveball Strike% | ChangeUp Peak Velocity | ChangUp Average Velocity | Changeup Average IVB | ChangeUp Average HB | ChangeUp Average SpinRate | ChangeUp Strike% | Total Pitches Thrown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copeland | Ian | 2026 | 89.2 | 86.3 | 14.4 | 7.8 | 1862.4 | 40.00% | 86.6 | 76.8 | -8.4 | -5.2 | 2350.7 | 10.00% | 80.4 | 78.6 | 3.7 | 9.5 | 1379.4 | 0.00% | 37 | ||||||||||||
| Comas | Isaiah | 2026 | 87.1 | 85.1 | 17.5 | 5 | 1972.1 | 36.40% | 74.1 | 73 | -0.6 | -6.3 | 1756.5 | 25.00% | 74.5 | 73.6 | -6.7 | -13.3 | 2008.3 | 50.00% | 81.2 | 77.7 | 8.9 | 0.7 | 1810.9 | 0.00% | 31 | ||||||
| Niebrugge | Bryce | 2026 | 86.7 | 84.9 | 9.9 | 12.8 | 1766.2 | 14.30% | 83.9 | 83.9 | 0 | 0 | 1713.8 | 0.00% | 74.4 | 73.3 | -7.4 | -11.8 | 1675.5 | 22.20% | 71.9 | 71.9 | -9.8 | -16.9 | 2058.6 | 0.00% | 75.4 | 74.2 | -3.2 | 5.9 | 850.5 | 28.60% | 32 |
| Elgart | Aidan | 2026 | 86.3 | 85.9 | 19.1 | 5.6 | 2174.4 | 50.00% | 82.1 | 82.1 | 15.7 | -4.7 | 2067.6 | 100.00% | 82.3 | 82 | 9.9 | -22.6 | 2080.5 | 50.00% | 7 | ||||||||||||
| Hopkinson | Mathew | 2026 | 86.2 | 84 | 15.9 | 6.7 | 2043.6 | 27.80% | 78.7 | 76.5 | 1.9 | -4.8 | 1747.5 | 26.70% | 76.7 | 75.8 | 3 | -3.4 | 1953 | 60.00% | 76.3 | 75.2 | 1.1 | 4.4 | 1916.2 | 100.00% | 40 | ||||||
| Walkin | Isaiah | 2026 | 86.2 | 83.9 | 13.8 | 13 | 2024.3 | 18.80% | 68.4 | 68.4 | 0 | 0 | 1814.1 | 0.00% | 19 | ||||||||||||||||||
| Barr | Andrew | 2026 | 85.8 | 84.2 | 19.2 | 2.4 | 1978.7 | 37.50% | 71 | 69.6 | -3.1 | -16.1 | 2165.1 | 0.00% | 13 | ||||||||||||||||||
| Kniebbe | Tyler | 2026 | 85.5 | 83.7 | 17.9 | -7.9 | 1857.8 | 21.40% | 83.6 | 82.6 | 15.9 | -7.2 | 1809.9 | 50.00% | 75.2 | 73.9 | 3.3 | -8 | 1923.4 | 100.00% | 69.5 | 69.2 | 7.5 | 5.8 | 1833.5 | 0.00% | 77.3 | 76.3 | 3.4 | -16.8 | 1792.7 | 11.10% | 30 |
| Hamrick | Jez | 2026 | 85.1 | 83.5 | 15.8 | 4.7 | 1866.8 | 41.70% | 83.6 | 83.6 | 16.4 | 6.1 | 2010.7 | 0.00% | 75.1 | 73.1 | 2 | -6.3 | 1868.6 | 50.00% | 78.8 | 78 | 8.3 | 7.5 | 1739 | 25.00% | 22 | ||||||
| Spears | Connor | 2026 | 84.6 | 83.2 | 11.4 | -14.3 | 1995.7 | 26.70% | 71.8 | 70.4 | 0 | 0 | 1910.7 | 0.00% | 71.6 | 70.7 | 13.5 | 10.5 | 1538 | 0.00% | 38 | ||||||||||||
| Sealey | Elijah | 2026 | 84.4 | 83.4 | 11.9 | 11.5 | 2115.8 | 29.40% | 81.5 | 81.5 | 11.5 | 9.1 | 1943.4 | 0.00% | 77.7 | 77.7 | 1.2 | -2.5 | 1999.4 | 0.00% | 77.9 | 77.6 | 1.9 | 0.1 | 1768.2 | 50.00% | 78 | 77 | 5.5 | 15 | 1941.7 | 16.70% | 28 |
| Carney | Jackson | 2026 | 83.5 | 81.7 | 10.8 | -13 | 1688.8 | 38.90% | 83 | 81.7 | 9.4 | -14.4 | 1594.1 | 33.30% | 78.4 | 77 | 6.2 | -5.5 | 1513.8 | 0.00% | 76.9 | 76.9 | 1.8 | 0.3 | 1635.9 | 0.00% | 78.5 | 78.5 | 0.8 | -6 | 1419.6 | 100.00% | 26 |
| Yarina | Tyler | 2026 | 82.5 | 81.2 | 14.4 | 12.1 | 1752.2 | 18.80% | 81.2 | 79.7 | 13.8 | 10.8 | 1703.6 | 66.70% | 75.1 | 72.7 | 0.9 | -5.3 | 1844.9 | 15.40% | 77.7 | 77.7 | 16.6 | 4.6 | 1308.8 | 0.00% | 76.7 | 75.9 | 12 | 7.6 | 1388.4 | 40.00% | 41 |
| Martinez | Noah | 2026 | 82.3 | 81.2 | 12.7 | 5.2 | 1785.6 | 16.70% | 74.2 | 73.3 | -6.3 | -5.7 | 1926.9 | 100.00% | 78.4 | 78.4 | -1 | 11.9 | 1366.2 | 100.00% | 11 | ||||||||||||
| Arthur | Alex | 2026 | 82.2 | 80.8 | 15.4 | 10.3 | 1942.4 | 28.60% | 69.7 | 69.2 | -6.1 | -13.6 | 1891.2 | 0.00% | 73.5 | 73.5 | 14 | 11.9 | 1653.2 | 0.00% | 20 | ||||||||||||
| Thomas | Henry | 2026 | 81.9 | 80.6 | 11.6 | 6.1 | 1784.3 | 18.20% | 71.6 | 70.7 | -4 | -14.4 | 1563.6 | 50.00% | 75.1 | 74.7 | 9.1 | 9.1 | 1220.4 | 0.00% | 19 | ||||||||||||
| Siokis | Zander | 2026 | 81.7 | 80 | 14.7 | 6.2 | 1761.5 | 7.10% | 67.2 | 66.4 | -16.3 | -10.7 | 2182.3 | 25.00% | 18 | ||||||||||||||||||
| Schwartz | Aiden | 2026 | 81.6 | 80.6 | 12.4 | 1.9 | 1894.8 | 18.20% | 72.6 | 69.7 | -8.1 | -10.8 | 1988.4 | 66.70% | 71.1 | 71.1 | -10.7 | -7.8 | 2005.4 | 0.00% | 16 | ||||||||||||
| Calhoun | Drew | 2026 | 81.3 | 79.1 | 13.1 | -11.3 | 1859.2 | 25.00% | 72.3 | 69.8 | -3.5 | 7.5 | 1857.7 | 55.60% | 69 | 67.6 | 3 | 0.6 | 1679 | 50.00% | 76.2 | 75 | 2.4 | -16 | 1520.1 | 33.30% | 33 | ||||||
| Smith | Sawyer | 2026 | 80.7 | 77.6 | 6.8 | -12.8 | 1436.7 | 33.30% | 64.4 | 64.4 | 8.9 | -9.8 | 1236.3 | 0.00% | 59.2 | 59.2 | -7 | 13.3 | 1687.2 | 0.00% | 11 | ||||||||||||
| Johnson | David | 2026 | 80.3 | 78.8 | 5 | 3 | 1651.2 | 20.00% | 70.6 | 69 | -1.5 | -14 | 2273 | 62.50% | 71.5 | 71.5 | 0 | 0 | 623.6 | 0.00% | 15 | ||||||||||||
| Nucete | Santiago | 2026 | 80.3 | 78.6 | 10.4 | 8.3 | 1866.2 | 0.00% | 72.9 | 70.5 | -8.3 | -6.6 | 1790.4 | 12.50% | 77.1 | 77.1 | 10.3 | 9.4 | 1885.6 | 100.00% | 35 | ||||||||||||
| Rupert | Jackson | 2026 | 79.7 | 78.4 | 8.7 | -3.3 | 2106.4 | 15.00% | 72.3 | 70.3 | -0.9 | 6.1 | 2121.7 | 37.50% | 70.7 | 70.7 | -0.6 | 8.4 | 1083.9 | 0.00% | 29 | ||||||||||||
| Tabares | Sebastian | 2026 | 78.3 | 78.3 | 12.3 | 7.8 | 1618.9 | 50.00% | 81.3 | 81.3 | 14.5 | 8.8 | 2036.6 | 0.00% | 68.4 | 67.5 | -3.3 | -7.7 | 1877.8 | 0.00% | 67.3 | 67.3 | -5.9 | -9.1 | 988.4 | 0.00% | 68.6 | 68.6 | 3.9 | 7.3 | 0 | 0.00% | 7 |
| Martin | Justin | 2026 | 73.7 | 71.4 | 14.8 | 10.5 | 1649.3 | 5.60% | 72.2 | 71.9 | 15 | 10.9 | 1721.8 | 0.00% | 66 | 65.1 | -3.3 | -3.2 | 1800.5 | 33.30% | 26 | ||||||||||||
| Weaver-Diaz | Savion | 2026 | 73.5 | 72 | 15 | -5.8 | 1518 | 35.00% | 72.8 | 72.8 | 16.3 | -7.1 | 1699.1 | 0.00% | 73.6 | 65.2 | 1.7 | 0 | 1480.1 | 28.60% | 72.3 | 69.1 | 8.8 | -3 | 1453.1 | 25.00% | 33 |
Hitting
| Last Name | First Name | Graduation Year | Peak Exit Velocity | EV 50 | Optimal Launch Angle% (0-30°) | Hard Hit% | Barrell% |
|---|---|---|---|---|---|---|---|
| May | Colson | 2026 | 94.3 | 89.2 | 50.00% | 37.50% | 25.00% |
| Beechner | Joseph | 2026 | 93.4 | 91.7 | 71.40% | 71.40% | 71.40% |
| Galarraga | Jean | 2026 | 92.7 | 91.6 | 60.00% | 100.00% | 60.00% |
| Arthur | Alex | 2026 | 91.8 | 90.1 | 75.00% | 62.50% | 62.50% |
| Andrews | Jason | 2026 | 91.7 | 90.4 | 33.30% | 100.00% | 33.30% |
| Smith | Julian | 2026 | 91.6 | 90.3 | 66.70% | 66.70% | 33.30% |
| Miceli | Anthony | 2026 | 91.4 | 84.3 | 71.40% | 14.30% | 14.30% |
| Waring | Braden | 2026 | 90.3 | 87.7 | 100.00% | 66.70% | 66.70% |
| Johnston | Brody | 2026 | 89.8 | 86 | 100.00% | 33.30% | 33.30% |
| Barr | Andrew | 2026 | 89.7 | 89.1 | 57.10% | 57.10% | 42.90% |
| Irby | Maclain | 2026 | 89.4 | 81.8 | 50.00% | 12.50% | 12.50% |
| Rouse | Carter | 2026 | 89.2 | 85 | 85.70% | 28.60% | 28.60% |
| Hamrick | Jez | 2026 | 88.5 | 86.6 | 62.50% | 37.50% | 12.50% |
| Martinez | Orlando | 2026 | 88.3 | 84.8 | 66.70% | 33.30% | 33.30% |
| Borjas | Diego | 2026 | 88 | 86.4 | 37.50% | 50.00% | 37.50% |
| Johnson | David | 2026 | 88 | 86 | 80.00% | 40.00% | 20.00% |
| Linn | Luke | 2026 | 87.7 | 85.3 | 42.90% | 28.60% | 14.30% |
| Smith | Sawyer | 2026 | 87.5 | 85.5 | 33.30% | 16.70% | 16.70% |
| Hair | Jacob | 2026 | 86.6 | 84.9 | 50.00% | 33.30% | 33.30% |
| Christen | Joseph | 2026 | 86.1 | 85.7 | 100.00% | 66.70% | 66.70% |
| Cone | Brody | 2026 | 86.1 | 78.6 | 33.30% | 16.70% | 16.70% |
| Wood | Caleb | 2026 | 85.9 | 84.2 | 100.00% | 33.30% | 33.30% |
| Male | Samuel | 2026 | 85.1 | 81.4 | 42.90% | 14.30% | 0.00% |
| Siokis | Zander | 2026 | 84.7 | 78.4 | 71.40% | 0.00% | 0.00% |
| Johnson | Casey | 2026 | 84.2 | 76.1 | 71.40% | 0.00% | 0.00% |
| Castro | Lucas | 2026 | 84.1 | 78.2 | 75.00% | 0.00% | 0.00% |
| Rupsingh | Brandon | 2026 | 83.2 | 83.2 | 100.00% | 0.00% | 0.00% |
| Drake | Alexzander | 2026 | 81.9 | 81.9 | 0.00% | 0.00% | 0.00% |
| Martinez | Noah | 2026 | 80.4 | 80.4 | 0.00% | 0.00% | 0.00% |
| Streibig | Mick | 2026 | 79.9 | 78.6 | 50.00% | 0.00% | 0.00% |
| Lau | Benjamin | 2026 | 77.4 | 77.4 | 50.00% | 0.00% | 0.00% |
| Martinez | Angel | 2026 | Data Not Captured | Data Not Captured | Data Not Captured | Data Not Captured | Data Not Captured |
| Matala | Gavin | 2026 | Data Not Captured | Data Not Captured | Data Not Captured | Data Not Captured | Data Not Captured |