Diamond Allegiance West Coast Regional
PERFORMANCE DATA
Please find below data for all athletes at the Diamond Allegiance West Coast Regional Event in Temecula, CA on July 17-20th. If you have any questions or would like updates, please email success@DiamondAllegiance.com.
FirstName | LastName | Org | Grad Year | Max FB Velo | CURVE Ball Score | Peak EV | Avg EV 50 | Hard Hit % | Barrel % | 0-30 | Grip Left | Grip Right | Vert Jump | 60 Yd Dash | OF Velo | INF Velo | Pop Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron | Flores | GBG | 2027 | 82 | 46 | 86 | 79 | 4 | - | 33 | 104.21 | 98.61 | 20.63 | 7.69 | - | 64 | - |
Aaron | Pham | GBG | 2026 | 73 | 35 | 79 | 47 | - | - | 29 | 113.41 | 112.51 | 23.72 | 7.12 | - | 64 | - |
Adam | Ornelas | CBA | 2027 | - | 41 | 88 | 67 | 4 | - | 20 | 94.61 | 91.82 | 21.87 | 7.21 | - | 80 | - |
Adam | Plascencia | CBA | 2026 | 83 | 67 | 97 | 89 | 41 | 29 | 45 | 115.31 | 125.61 | 25.41 | 7.25 | 87 | - | - |
Adam | Wood | CBA | 2029 | 67 | 41 | 73 | 58 | - | - | 33 | 57.11 | 54.81 | 18.12 | 8.71 | 68 | - | - |
Adrian | Ramirez | GBG | 2026 | - | 60 | 87 | 84 | 20 | 20 | 58 | 98.01 | 117.92 | 18.15 | 7.8 | - | 83 | - |
Adrien | Aguayo | GBG | 2026 | - | 32 | 91 | 22 | 12 | 8 | 8 | 140.51 | 162.11 | 24.23 | 7.48 | - | 70 | - |
Adrien | Cisneros | CBA | 2027 | - | 44 | 84 | 39 | 16 | 16 | 25 | 109.41 | 100.21 | 19.91 | 7.45 | - | 80 | - |
Aether | Velarde | CBA | 2029 | 72 | 26 | 69 | 28 | - | - | - | 76.21 | 72.21 | 21.29 | 0 | - | - | - |
Aidan | Sullivan | CBA | 2026 | - | 62 | 91 | 85 | 25 | 20 | 58 | 104.41 | 116.41 | 23.18 | 7.37 | - | - | - |
Aiden | Castro | CBA | 2027 | - | 57 | 90 | 84 | 20 | 16 | 45 | 123.32 | 94.21 | 23.76 | 7.58 | - | - | 2 |
AJ | Macias | CBA | 2026 | - | 54 | 90 | 84 | 25 | 8 | 33 | 126.11 | 123.91 | 24.32 | 7.55 | - | - | - |
AJ | Paulsen | CBA | 2026 | - | 56 | 90 | 81 | 16 | 16 | 45 | 109.81 | 128.61 | 21.63 | 7.55 | - | - | 1.98 |
Alan | Machado | GBG | - | 71 | 35 | 83 | 44 | - | - | 25 | 82.41 | 82.82 | 22.58 | 7.55 | - | 71 | - |
Alex | Aparicio | GBG | 2026 | 81 | 63 | 93 | 85 | 33 | 29 | 41 | 99.61 | 114.41 | 21.23 | 7.43 | 77 | - | - |
Alex | Pirok | CBA | 2026 | - | 64 | 93 | 87 | 41 | 29 | 37 | 132.81 | 124.91 | 27.35 | 6.86 | 77 | - | - |
Alex | Young | CBA | 2026 | - | 57 | 88 | 83 | 29 | 20 | 33 | 113.11 | 127.51 | 29.38 | 6.6 | 83 | - | - |
Alexander | Hu | GBG | 2026 | 70 | 51 | 86 | 81 | 12 | 8 | 37 | 108.91 | 116.61 | 23.4 | 7.25 | 74 | - | - |
Andrew | Guardado | GBG | 2027 | 78 | 56 | 87 | 83 | 29 | 20 | 33 | 92.11 | 98.01 | 22.61 | 7.94 | - | 78 | - |
Angel | Baracamont | CBA | 2029 | - | 46 | 73 | 68 | - | - | 41 | 81.61 | 70.11 | 18.91 | 8.28 | - | - | 2.44 |
Anthony | Garcia | GBG | 2029 | 72 | 54 | 77 | 75 | 29 | 8 | 29 | 82.71 | 84.51 | 19.58 | 7.59 | 72 | 69 | - |
Anthony | Garza | CBA | 2026 | - | 50 | 88 | 78 | 8 | - | 45 | 87.61 | 84.01 | 18.17 | 7.88 | - | 76 | - |
Anthony | Hernandez | CBA | 2026 | 82 | 46 | 91 | 60 | 12 | 12 | 29 | 164.31 | 131.42 | 20.07 | 08.03 | - | - | - |
Ares | Velarde | CBA | 2026 | - | 50 | 87 | 79 | 8 | 4 | 41 | 104.71 | 112.31 | 25.83 | 6.87 | 82 | - | - |
Armando | Ramirez | CBA | 2027 | - | 38 | 84 | 57 | - | - | 25 | 97.81 | 127.31 | 23.37 | 7.47 | - | - | 2.16 |
Augustin | Victorio | CBA | 2028 | - | 28 | 80 | 26 | - | - | 16 | 97.82 | 98.71 | 13.75 | 9.12 | - | - | 2.34 |
Austin | Bell | CBA | 2027 | 74 | 26 | 77 | 30 | - | - | 4 | 105.91 | 114.91 | 20.27 | 0 | - | - | - |
Austin | Brydon | CBA | 2029 | 73 | 62 | 82 | 76 | 33 | 25 | 41 | 68.61 | 96.02 | 23.31 | 7.52 | 72 | - | - |
Austin | Limbacher | CBA | 2028 | 67 | 44 | 84 | 79 | - | - | 29 | 101.01 | 92.41 | 27.55 | 07.01 | 78 | - | - |
Austin | Phenix | GBG | 2026 | - | 50 | 84 | 82 | - | - | 58 | 49.61 | 91.41 | 22.4 | 7.71 | 73 | - | - |
Austin | Westcott | CBA | 2028 | - | 63 | 94 | 88 | 41 | 25 | 37 | 94.81 | 114.51 | 19.31 | 7.15 | 68 | - | - |
Axel | Johnston | CBA | 2029 | 73 | 56 | 81 | 74 | 25 | 16 | 33 | 107.61 | 104.41 | 20.16 | 0 | - | - | - |
Beckhem | Miscione | CBA | 2028 | - | 46 | 80 | 76 | - | - | 45 | 94.71 | 97.81 | 19.35 | 7.22 | - | - | - |
Ben | Gull | CBA | 2026 | 84 | 55 | 91 | 78 | 29 | 20 | 29 | 101.21 | 98.31 | 22.94 | 0 | - | - | - |
Benji | Martinez | CBA | 2027 | 84 | 58 | 89 | 72 | 29 | 29 | 41 | 108.92 | 104.71 | 25.96 | 7.82 | - | - | 2 |
Blake | Pecoraro | CBA | 2029 | 74 | 57 | 83 | 76 | 25 | 16 | 33 | 75.71 | 85.82 | 21.09 | 7.88 | 75 | - | - |
Blaze | Flores | CBA | 2027 | 82 | 66 | 91 | 87 | 37 | 20 | 66 | 111.81 | 114.52 | 24.39 | 07.03 | - | 73 | - |
Braden | Leu | CBA | 2027 | 77 | 56 | 92 | 85 | 25 | 12 | 33 | 116.51 | 103.71 | 21.03 | 7.15 | - | 80 | - |
Brady | Abner | CBA | 2026 | - | 74 | 93 | 90 | 62 | 41 | 50 | 113.81 | 124.61 | 21.87 | 7.72 | - | - | - |
Brady | Meade | CBA | 2026 | 83 | 42 | 81 | 72 | - | - | 29 | 102.52 | 110.01 | 22.82 | 7.6 | 79 | - | - |
Brady | Orfila | CBA | 2027 | 82 | 60 | 88 | 84 | 29 | 25 | 41 | 117.71 | 115.81 | 21.29 | 7.26 | 75 | - | - |
Brakstyn | Herrera | CBA | 2027 | - | 43 | 84 | 76 | - | - | 29 | 116.91 | 111.91 | 22.49 | 7.88 | - | 67 | - |
Brayden | Juarez | GBG | 2027 | 78 | 33 | 88 | 32 | 4 | 4 | 16 | 127.61 | 119.01 | 19.5 | 8.14 | - | - | 02.06 |
Brayden | Saucedo | CBA | 2026 | - | 53 | 92 | 80 | 12 | 12 | 37 | 115.91 | 129.71 | 19.99 | 8.13 | - | 80 | - |
Brendan | Cumiford | CBA | 2026 | 84 | 53 | 89 | 83 | 16 | 8 | 37 | 99.02 | 112.31 | 23.03 | 7.51 | 80 | - | - |
Bro | Ahlstrom | CBA | 2027 | 84 | 45 | 83 | 78 | - | - | 37 | 121.81 | 116.81 | 20.55 | 7.31 | - | 76 | - |
Brock | Possemato | GBG | 2028 | 75 | 53 | 89 | 81 | 8 | - | 58 | 98.61 | 109.81 | 22.61 | 7.12 | 75 | 81 | - |
Brody | Bieneman | CBA | 2026 | - | 65 | 91 | 87 | 41 | 29 | 45 | 133.01 | 146.21 | 23.61 | 07.08 | 86 | - | - |
Brody | Palmar | CBA | 2029 | 80 | 56 | 86 | 63 | 25 | 25 | 33 | 98.51 | 109.82 | 22.34 | 7.33 | 83 | 81 | - |
Brody | Perkins | CBA | 2029 | 72 | 47 | 77 | 69 | 12 | 4 | 25 | 67.21 | 74.11 | 18.98 | 0 | - | - | - |
Brody | Sardina | CBA | 2029 | 70 | 56 | 80 | 75 | 29 | 20 | 25 | 92.81 | 100.21 | 18.93 | 7.87 | - | 72 | - |
Bryan | Herman | CBA | 2026 | - | 61 | 89 | 85 | 33 | 25 | 41 | 131.51 | 123.92 | 26.48 | 6.94 | - | 77 | - |
Caden | Troye | CBA | 2027 | - | 72 | 92 | 89 | 58 | 37 | 54 | 110.51 | 127.71 | 28.03 | 7.33 | 82 | - | - |
Caleb | Absher | CBA | 2028 | - | 43 | 86 | 68 | 4 | - | 29 | 92.91 | 97.91 | 16.74 | 8.39 | - | - | 2.26 |
Caleb | Levine | CBA | 2026 | - | 51 | 87 | 81 | 12 | 12 | 33 | 98.31 | 104.12 | 22.85 | 08.07 | - | - | 2 |
Caleb | Safotu | CBA | 2027 | - | 54 | 88 | 84 | 25 | 20 | 25 | 122.21 | 124.91 | 23.52 | 7.2 | - | 77 | 02.09 |
Caleb | Sanchez | GBG | 2028 | 78 | - | - | - | - | - | - | 0 | 0 | 0 | 7.67 | 77 | 70 | - |
Cameron | Cadena | CBA | 2028 | 69 | 41 | 74 | 66 | - | - | 41 | 69.91 | 77.91 | 20.97 | 7.2 | 71 | - | - |
Cameron | Clouse | CBA | 2026 | - | 58 | 93 | 79 | 29 | 25 | 37 | 131.41 | 130.61 | 26.38 | 7.46 | - | - | 1.98 |
Cameron | Powell | CBA | 2029 | - | 61 | 83 | 78 | 41 | 20 | 29 | 76.41 | 77.71 | 25.67 | 7.4 | 68 | - | - |
Carson | Savino | GBG | 2029 | 52 | 94 | 56 | 25 | 16 | 20 | 131.71 | 156.61 | 25.25 | 7.13 | 62 | 67 | - | |
Carson | Tozzi | CBA | 2027 | - | 58 | 91 | 85 | 29 | 16 | 37 | 154.21 | 157.91 | 24.7 | 7.10 | - | - | 1.95 |
Carter | Presswood | CBA | 2027 | - | 32 | 81 | 38 | - | - | 20 | 89.41 | 90.21 | 29.31 | 7.27 | 72 | - | - |
Carter | Williams | GBG | 2028 | 75 | 44 | 82 | 76 | - | - | 33 | 142.01 | 131.91 | 21.17 | 7.59 | 77 | 79 | 2.10 |
Cash | Absher | CBA | 2026 | - | 53 | 87 | 83 | 12 | 4 | 50 | 115.21 | 117.91 | 17.56 | 7.95 | - | 78 | - |
Cash | Hines | GBG | 2028 | - | 48 | 82 | 79 | - | - | 54 | 122.31 | 120.92 | 18.25 | 7.82 | - | 72 | - |
Cash | Rice | CBA | 2027 | - | 48 | 81 | 77 | - | - | 54 | 74.61 | 91.01 | 23.86 | 6.95 | 77 | - | - |
Charlie | Carroll | GBG | 2028 | - | 48 | 86 | 77 | 8 | 8 | 33 | 98.71 | 105.41 | 21.11 | 7.84 | - | - | 2.10 |
Chasdan | Goulet | CBA | 2029 | - | 43 | 73 | 67 | - | - | 29 | 68.31 | 59.11 | 18.72 | 09.09 | - | 64 | 2.4 |
Chase | Grose | CBA | 2029 | - | 54 | 78 | 74 | 25 | 20 | 25 | 88.41 | 90.31 | 24.39 | 08.02 | - | 66 | 2.2 |
Chris | Robbins | GBG | - | 76 | 57 | 103 | 85 | 25 | 8 | 33 | 85.81 | 89.11 | 18.17 | 7.58 | - | 66 | - |
Christian | Cadena | CBA | 2028 | - | 35 | 77 | 66 | - | - | 8 | 90.71 | 81.31 | 20.07 | 6.95 | - | - | 2.41 |
Christian | González | CBA | 2026 | - | 62 | 90 | 86 | 33 | 25 | 45 | 90.72 | 93.71 | 19.69 | 8.18 | 76 | - | - |
Cole | Forseth | CBA | 2029 | - | 45 | 75 | 68 | 4 | 4 | 25 | 68.81 | 53.01 | 17.2 | 8.82 | - | 64 | - |
Cole | Sprowitz | CBA | 2027 | - | 56 | 89 | 84 | 16 | 16 | 45 | 106.91 | 120.11 | 20.35 | 7.32 | - | - | 02.09 |
Colin | Red Eagle | GBG | 2028 | 77 | 63 | 89 | 85 | 29 | 25 | 58 | 96.51 | 117.41 | 20.57 | 7.41 | - | 79 | - |
Colton | Aleman | CBA | 2027 | - | 47 | 82 | 80 | - | - | 45 | 86.11 | 91.61 | 19.91 | 7.52 | - | - | 2.18 |
Connor | Fleming | CBA | 2028 | - | 41 | 84 | 63 | - | - | 33 | 97.01 | 100.22 | 20.86 | 7.45 | - | 64 | - |
Connor | Lo | CBA | 2029 | 73 | 64 | 91 | 76 | 37 | 29 | 33 | 85.91 | 86.21 | 26.68 | 7.26 | - | - | - |
Connor | Sandoval | CBA | 2026 | - | 60 | 92 | 83 | 25 | 25 | 45 | 103.71 | 108.91 | 24.57 | 7.2 | - | 76 | - |
Cortez | Portillo | CBA | 2028 | - | 49 | 87 | 80 | 8 | 4 | 37 | 89.91 | 108.41 | 22.43 | 07.06 | - | 73 | - |
Cristian | Machado | GBG | 2028 | - | 44 | 83 | 76 | - | - | 33 | 90.21 | 82.81 | 18.48 | 7.44 | - | 66 | - |
Cruz | D'Errico | CBA | 2026 | - | 54 | 88 | 82 | 12 | 12 | 45 | 124.91 | 118.31 | 25.54 | 07.02 | 85 | - | - |
Cruz | Magallanes | CBA | 2029 | 64 | 57 | 78 | 75 | 29 | 12 | 41 | 75.72 | 77.31 | 22.4 | 7.81 | 71 | - | - |
Cruz | Portillo | CBA | 2028 | 74 | 35 | 78 | 59 | - | - | 12 | 93.21 | 92.81 | 17.99 | 7.59 | - | 68 | - |
Dallas | Neal | CBA | 2026 | - | 81 | 95 | 92 | 62 | 54 | 66 | 91.61 | 104.31 | 23.4 | 6.93 | - | 72 | - |
Damian | Sandate | CBA | 2028 | - | 57 | 79 | 73 | 20 | 20 | 41 | 86.01 | 106.21 | 21.84 | 7.26 | - | 71 | - |
Daniel | Hernandez | CBA | 2028 | 79 | 32 | 77 | 48 | - | - | 12 | 117.61 | 111.11 | 22.10 | 7.2 | - | - | - |
Daniel | Lanfranco | CBA | 2027 | - | 54 | 91 | 86 | 29 | 12 | 20 | 91.61 | 83.41 | 24.01 | 7.31 | - | 71 | - |
Daniel | Van De Kreeke | CBA | 2026 | - | 67 | 95 | 90 | 45 | 25 | 45 | 138.01 | 140.31 | 25.83 | 6.98 | - | 80 | 1.91 |
David | Neff | CBA | 2029 | 73 | - | - | - | - | - | - | 0 | 0 | 0 | 7.63 | 69 | - | - |
Davis | McLemore | CBA | 2028 | - | 46 | 78 | 75 | - | - | 50 | 69.01 | 74.51 | 18.28 | 7.75 | - | - | - |
Devin | DeBuono | GBG | - | - | 29 | 81 | 32 | - | - | 12 | 63.91 | 93.11 | 20.94 | 7.93 | - | - | 2.18 |
Diego | Hernandez | CBA | 2027 | 84 | 55 | 86 | 82 | 16 | 16 | 45 | 94.11 | 84.01 | 19.72 | 8.14 | - | 69 | - |
Dominic | Stewart | CBA | 2029 | - | 37 | 74 | 52 | - | - | 16 | 72.81 | 46.81 | 19.03 | 8.32 | - | 65 | - |
Drew | Clift | CBA | 2027 | - | 52 | 87 | 84 | 12 | 8 | 37 | 85.61 | 80.21 | 18.46 | 08.07 | 73 | - | - |
Drew | Mapanao | GBG | 2028 | - | 47 | 82 | 78 | - | - | 50 | 75.73 | 78.81 | 26.42 | 7.39 | - | - | - |
Drew | Slevcove | CBA | 2026 | 88 | - | - | - | - | - | - | 92.31 | 97.31 | 22.22 | 0 | - | - | - |
Dylan | Cappell | CBA | 2027 | - | 44 | 83 | 70 | - | - | 41 | 89.61 | 85.41 | 24.2 | 7.57 | - | 75 | - |
Dylan | Cittadino | GBG | 2028 | 80 | 29 | 80 | 35 | - | - | 12 | 89.21 | 105.21 | 23.21 | 7.44 | 75 | 72 | - |
Dylan | McLemore | CBA | 2028 | - | 48 | 76 | 74 | - | - | 62 | 69.92 | 75.91 | 19.72 | 7.69 | 75 | - | - |
Dylan | Ramirez | CBA | 2026 | - | - | - | - | - | - | - | 80.91 | 111.61 | 24.42 | 7.46 | - | 68 | - |
Edgar | Espinoza | CBA | 2027 | - | 68 | 93 | 90 | 50 | 33 | 41 | 130.92 | 143.51 | 24.17 | 07.07 | - | 76 | - |
Edrian | Chao | GBG | 2028 | - | 62 | 85 | 81 | 50 | 20 | 20 | 77.31 | 101.71 | 20.92 | 7.57 | - | 80 | - |
EJ | Valdez | CBA | 2027 | - | 51 | 85 | 81 | 4 | 4 | 54 | 87.31 | 84.61 | 20.16 | 7.88 | - | 69 | - |
Eli | Meis | CBA | 2028 | 70 | 38 | 81 | 59 | - | - | 29 | 91.91 | 86.11 | 19.58 | 7.56 | 71 | - | - |
Elias | Mijares | CBA | 2028 | - | 52 | 86 | 78 | 12 | 8 | 45 | 98.41 | 95.52 | 19.72 | 7.26 | - | - | - |
Elliot | Ross | GBG | 2027 | - | 60 | 89 | 85 | 29 | 16 | 50 | 82.01 | 100.32 | 24.67 | 7.3 | - | 68 | - |
Emmett | Maloney | GBG | 2027 | - | 36 | 90 | 41 | 8 | 8 | 12 | 99.72 | 102.71 | 22.7 | 7.44 | - | 83 | - |
Eric | Arredondo | CBA | 2027 | - | 61 | 92 | 87 | 37 | 20 | 37 | 82.51 | 82.91 | 19.88 | 7.22 | - | - | 2.10 |
Eric | Hernandez | CBA | 2028 | - | 37 | 75 | 62 | - | - | 25 | 91.51 | 95.11 | 23.58 | 7.58 | 78 | - | 2.2 |
Eric | Nelson | CBA | 2026 | - | 79 | 92 | 90 | 62 | 58 | 62 | 97.21 | 103.91 | 23.83 | 7.33 | 88 | - | - |
Esiahs | Chavez | CBA | 2027 | - | 67 | 92 | 87 | 37 | 29 | 58 | 92.21 | 101.51 | 19.2 | 7.14 | - | 77 | - |
Esteban | Garduno | CBA | 2026 | - | - | - | - | - | - | - | 0 | 0 | 0 | 7.36 | - | - | 2.10 |
Ethan | Chan | GBG | 2029 | 71 | 77 | 83 | 79 | 62 | 45 | 62 | 73.11 | 76.01 | 22.63 | 8.15 | 68 | 69 | - |
Ethan | Espinoza | CBA | 2028 | - | 43 | 81 | 74 | - | - | 33 | 89.31 | 89.21 | 20.52 | 7.26 | 73 | - | - |
Ethan | Giannetto | CBA | 2027 | - | 75 | 92 | 89 | 62 | 45 | 54 | 107.91 | 99.61 | 23.95 | 07.09 | - | 74 | - |
Ethan | Ortiz | CBA | 2027 | - | 50 | 93 | 70 | 16 | 12 | 29 | 129.61 | 135.41 | 22.25 | 7.75 | - | 75 | - |
Evan | Dill | CBA | 2026 | - | 59 | 88 | 84 | 16 | 12 | 62 | 96.31 | 118.11 | 26.68 | 6.8 | 80 | - | - |
Evan | Hong | CBA | 2029 | - | - | - | - | - | - | - | 0 | 0 | 0 | 8.25 | - | 70 | - |
Gabe | Felix | CBA | 2026 | - | - | - | - | - | - | - | 0 | 0 | 0 | 8.19 | - | - | - |
Gabriel | Estrada | GBG | 2028 | - | 32 | 75 | 51 | - | - | 12 | 93.71 | 100.92 | 20.49 | 7.55 | - | 73 | 2.21 |
Gage | Owens | CBA | 2027 | - | 40 | 90 | 45 | 12 | 12 | 16 | 121.83 | 133.11 | 25.02 | 7.10 | - | 76 | - |
Gavin | Estrada | CBA | 2026 | - | 43 | 77 | 74 | - | - | 41 | 97.51 | 98.72 | 21.17 | 7.51 | - | 66 | - |
Giovanni | Martignetti | CBA | 2029 | - | 47 | 76 | 69 | 4 | 4 | 33 | 87.51 | 88.32 | 22.13 | 7.94 | - | 64 | - |
Gonzalo | Barriga III | GBG | 2027 | - | 38 | 89 | 54 | 8 | - | 12 | 87.91 | 123.31 | 17.61 | 8.25 | - | 70 | 2.19 |
Grayson | Martin | CBA | 2026 | 91 | - | - | - | - | - | - | 0 | 0 | 0 | 7.39 | - | - | - |
Greyson | Smith | CBA | 2029 | 71 | 57 | 83 | 75 | 33 | 16 | 25 | 67.91 | 72.71 | 17.06 | 8.59 | - | 63 | - |
Griffin | Fien | CBA | 2027 | 87 | 63 | 94 | 85 | 29 | 25 | 50 | 112.61 | 103.11 | 24.32 | 6.76 | 88 | - | - |
Griffin | Tagliaferri | CBA | 2027 | - | 20 | 72 | 10 | - | - | 4 | 108.01 | 98.73 | 24.45 | 0 | - | - | - |
Hayden | Garcia | CBA | 2026 | - | 62 | 97 | 87 | 33 | 16 | 45 | 106.31 | 108.81 | 21.46 | 7.52 | 76 | - | - |
Ian | Turk | GBG | 2029 | - | 71 | 86 | 81 | 45 | 41 | 45 | 85.41 | 98.01 | 24.35 | 08.06 | - | 73 | - |
Isaiah | Rauseo | CBA | 2027 | - | 61 | 91 | 87 | 37 | 20 | 37 | 89.61 | 84.11 | 23.21 | 6.85 | 80 | - | - |
Izayah | Najera | GBG | 2028 | 74 | 61 | 87 | 84 | 20 | 20 | 62 | 102.51 | 101.01 | 21.03 | 7.5 | - | - | 2.12 |
Jack | Barcellos | CBA | 2027 | 86 | 59 | 95 | 84 | 25 | 25 | 37 | 95.31 | 79.81 | 22.37 | 7.14 | 80 | - | - |
Jack | Champlin | CBA | 2026 | - | 72 | 94 | 90 | 45 | 41 | 58 | 104.71 | 107.71 | 27.79 | 0 | - | - | - |
Jack | Waeger | GBG | 2027 | - | 56 | 96 | 77 | 29 | 25 | 25 | 131.21 | 147.91 | 27.42 | 6.59 | 85 | - | - |
Jackson | Backer | CBA | 2027 | - | - | - | - | - | - | - | 90.01 | 77.21 | 18.96 | 0 | - | - | - |
Jackson | Garrett | CBA | 2027 | - | 67 | 91 | 87 | 37 | 33 | 54 | 107.11 | 120.81 | 24.11 | 7.13 | - | 80 | - |
Jackson | Howell | CBA | 2026 | - | 72 | 96 | 91 | 54 | 37 | 50 | 111.61 | 116.91 | 28.21 | 6.9 | 81 | - | - |
Jackson | Vogt | CBA | 2026 | - | 63 | 92 | 89 | 45 | 29 | 29 | 86.31 | 124.61 | 23.89 | 7.48 | - | 76 | - |
Jacob | Alvarez | CBA | 2026 | 86 | - | - | - | - | - | - | 96.71 | 116.31 | 27.08 | 0 | - | - | - |
Jacob | Brown | CBA | 2028 | - | 50 | 86 | 80 | 12 | 8 | 33 | 102.03 | 109.91 | 24.74 | 0 | - | - | - |
Jacob | Ortega | GBG | 2026 | - | - | - | - | - | - | - | 0 | 0 | 0 | 7.62 | - | 75 | - |
Jacob | Park | CBA | 2027 | - | 52 | 93 | 72 | 25 | 16 | 25 | 95.01 | 120.91 | 28.2 | 07.07 | 80 | - | - |
Jacob | Rauenswinder | GBG | 2027 | 83 | 60 | 89 | 85 | 33 | 25 | 37 | 112.32 | 127.01 | 23.67 | 6.92 | 80 | - | - |
Jaden | Laufer | GBG | 2026 | - | 45 | 93 | 65 | 16 | 8 | 16 | 87.61 | 106.71 | 17.81 | 7.62 | - | - | 2 |
Jaiden | Chan | GBG | 2026 | - | 71 | 89 | 86 | 37 | 37 | 75 | 88.91 | 99.61 | 23.27 | 7.3 | - | 74 | - |
Jake | Delaquio | CBA | 2026 | - | 63 | 91 | 85 | 25 | 25 | 58 | 121.71 | 123.81 | 25.21 | 0 | - | - | - |
Jake | Guzman | GBG | 2026 | - | 54 | 91 | 85 | 33 | 8 | 20 | 99.71 | 94.01 | 23.98 | 07.01 | 85 | 86 | - |
Jake | Lynch | CBA | 2029 | 71 | 44 | 81 | 77 | - | - | 37 | 96.42 | 88.51 | 22.28 | 7.57 | - | 71 | 2.18 |
Jake | Wilson | GBG | 2027 | 76 | 67 | 92 | 88 | 37 | 33 | 54 | 121.21 | 130.11 | 23.12 | 7.64 | - | 74 | - |
James | Durant | GBG | 2028 | - | 56 | 88 | 83 | 25 | 16 | 37 | 83.31 | 98.41 | 23.46 | 7 | 76 | - | - |
James | Mirabile | CBA | 2026 | 85 | 53 | 91 | 78 | 16 | 8 | 41 | 99.91 | 117.11 | 26.35 | 0 | - | - | - |
Jaron | Klein | CBA | 2029 | - | 40 | 69 | 61 | - | - | 29 | 48.71 | 54.01 | 17.2 | 9.78 | - | 51 | - |
Jason | Bane | CBA | 2026 | - | 48 | 85 | 79 | 4 | 4 | 41 | 83.61 | 95.11 | 21 | 7.2 | 71 | - | - |
Jayden | Jaramillo | CBA | 2027 | - | 46 | 83 | 78 | - | - | 41 | 90.61 | 88.31 | 17.23 | 0 | - | - | - |
Jayden | Mendoza | GBG | 2026 | - | 22 | 78 | 12 | - | - | 4 | 114.72 | 132.71 | 22.61 | 7.18 | 71 | 68 | - |
Jefte | Cruz | GBG | 2026 | - | 74 | 95 | 91 | 50 | 41 | 58 | 123.31 | 120.31 | 24.51 | 07.05 | 83 | 82 | - |
Jerry | Garfiaz | CBA | 2026 | 80 | 59 | 92 | 80 | 29 | 25 | 37 | 129.62 | 145.31 | 23 | 7.56 | 67 | - | - |
Jesse | Garcia | GBG | 2027 | - | 36 | 88 | 42 | 8 | 8 | 12 | 89.01 | 104.21 | 22.82 | 7.25 | - | - | 1.98 |
Jet | Williams | GBG | 2026 | - | 65 | 91 | 87 | 33 | 25 | 58 | 107.51 | 98.81 | 23.98 | 7.57 | - | - | 1.98 |
Joel | Gutierrez | CBA | 2026 | 82 | - | - | - | - | - | - | 99.21 | 89.81 | 16.79 | 8.76 | - | 77 | - |
Joey | Breza | CBA | 2027 | - | 59 | 91 | 86 | 37 | 20 | 29 | 122.41 | 130.62 | 24.3 | 07.07 | 85 | - | - |
Joey | Dormann | CBA | 2027 | 79 | 40 | 80 | 72 | - | - | 20 | 116.91 | 123.41 | 19.04 | 7.51 | - | 76 | - |
Johnathan | Otto | CBA | 2026 | 82 | 65 | 94 | 87 | 37 | 29 | 45 | 124.11 | 124.41 | 27.52 | 6.8 | - | 73 | - |
Jonah | Lopez | CBA | 2026 | - | 40 | 86 | 51 | 4 | 4 | 33 | 94.91 | 95.81 | 17.41 | 8.32 | - | - | 2.10 |
Jonas | Nalu | CBA | 2026 | 86 | 60 | 88 | 84 | 29 | 25 | 41 | 108.61 | 120.01 | 25.8 | 7.31 | - | 84 | - |
Jonathan | Thornton | GBG | 2026 | - | 64 | 92 | 88 | 45 | 25 | 37 | 124.31 | 134.21 | 31.06 | 6.95 | - | - | 1.93 |
Joseph | Gratiano | CBA | 2026 | - | 41 | 84 | 78 | - | - | 16 | 92.01 | 103.11 | 20.10 | 7.17 | - | - | - |
Joseph | Hood | GBG | 2026 | - | 31 | 77 | 38 | - | - | 20 | 127.21 | 118.41 | 23.27 | 7.51 | - | 74 | - |
Josh | Braun | CBA | 2027 | - | - | - | - | - | - | - | 0 | 0 | 0 | 7.2 | - | 80 | - |
Josh | Tornillo | CBA | 2026 | - | 79 | 98 | 93 | 62 | 50 | 58 | 108.51 | 101.31 | 25.86 | 6.98 | 86 | - | - |
Joshua | Angulo | GBG | 2026 | - | 71 | 101 | 97 | 58 | 33 | 33 | 149.61 | 144.91 | 20.92 | 7.63 | - | 82 | - |
Joshua | Pearlstein | GBG | 2026 | 82 | 43 | 90 | 56 | 12 | 12 | 20 | 95.11 | 105.01 | 20.46 | 7.27 | 79 | - | - |
Justin | Hall | CBA | 2028 | - | 33 | 84 | 52 | - | - | 8 | 85.31 | 104.42 | 20.13 | 0 | - | - | - |
Kahne | Crook | CBA | 2028 | - | 40 | 78 | 68 | - | - | 29 | 78.61 | 75.51 | 20.44 | 7.66 | 64 | - | - |
Kanon | Schiller | GBG | 2026 | 87 | 33 | 90 | 26 | 8 | 8 | 12 | 101.21 | 121.91 | 23.24 | 0 | - | 79 | - |
Kenji | Mitsuda | CBA | 2027 | - | 75 | 97 | 92 | 50 | 45 | 58 | 121.41 | 111.31 | 23.37 | 7.66 | - | - | 02.05 |
