Power Baseball Tryout January 2026
Event Data
Click below to access sortable data tables:
Pitching
Hitting
Pitching
| First Name | Last Name | Grad Year | Fastball Peak Velocity (mph) | Fastball Avg. Velocity (mph) | Fastball Avg. IVB (in) | Fastball Avg. HB (in) | Fastball Avg. Spin Rate (rpm) | Fastball Strike % | Fastball Pitch Count | Sinker Peak Velocity (mph) | Sinker Avg. Velocity (mph) | Sinker Avg. IVB (in) | Sinker Avg. HB (in) | Sinker Avg. Spin Rate (rpm) | Sinker Strike % | Sinker Pitch Count | Slider Peak Velocity (mph) | Slider Avg. Velocity (mph) | Slider Avg. IVB (in) | Slider Avg. HB (in) | Slider Avg. Spin Rate (rpm) | Slider Strike % | Slider Pitch Count | Curveball Peak Velocity (mph) | Curveball Avg. Velocity (mph) | Curveball Avg. IVB (in) | Curveball Avg. HB (in) | Curveball Avg. Spin Rate (rpm) | Curveball Strike % | Curveball Pitch Count | Change Up Peak Velocity (mph) | Change Up Avg. Velocity (mph) | Change Up Avg. IVB (in) | Change Up Avg. HB (in) | Change Up Avg. Spin Rate (rpm) | Change Up Strike % | Change Up Pitch Count | Splitter Peak Velocity (mph) | Splitter Avg. Velocity (mph) | Splitter Avg. IVB (in) | Splitter Avg. HB (in) | Splitter Avg. Spin Rate (rpm) | Splitter Strike % | Splitter Pitch Count | Total Pitches | Height (in) | Weight (lbs) | Grip Left (lbs) | Grip Right (lbs) | Vertical Jump (in) | 60 Yd Dash (s) | Bat | Throw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian | Quinones | 2029 | 80.3 | 78 | 12.7 | -16.3 | 2026.2 | 25 | 8 | - | - | - | - | - | - | - | 67.6 | 67.1 | 5.6 | 2.4 | 1624.3 | 33.3 | 3 | 66 | 64.3 | 6 | 3.2 | 1448.8 | 50 | 2 | 68.6 | 68.5 | 10.6 | -15.1 | 1595.2 | - | 2 | - | - | - | - | - | - | - | 15 | 71.5 | 161.8 | 98.5 | 103.7 | 23.2 | 8.7 | Left | Left |
| Aiden | Rieli | 2027 | 83.9 | 82.1 | 17.5 | 7.4 | 2148.5 | 28.6 | 7 | - | - | - | - | - | - | - | 71.5 | 71.4 | -5.7 | -1.6 | 1914.3 | - | 4 | 69.9 | 69 | 7.5 | 10.9 | 1842.3 | 25 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 67.5 | 160 | 120.8 | 109 | 26.4 | 7 | Right | Right |
| Aj | Nolan | 2027 | 85.6 | 83.9 | 12.8 | 8.5 | 2103.7 | 42.9 | 8 | - | - | - | - | - | - | - | 75 | 74.9 | -4 | -11.9 | 2235.9 | - | 2 | 68.7 | 68.2 | -12.2 | -22.8 | 2150.8 | - | 2 | 77.8 | 77.4 | - | - | 1319.5 | - | 3 | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | Right | Right |
| Alec | McClelland | 2029 | 74.6 | 73.4 | 11.2 | 2.2 | 2129.2 | 40 | 5 | - | - | - | - | - | - | - | 68.5 | 67.4 | -1 | -10.5 | 2188.5 | 60 | 5 | 66.1 | 65.8 | -3.5 | -13.9 | 2431 | - | 3 | 71.8 | 71.8 | 17.2 | 9 | 1976.4 | - | 2 | - | - | - | - | - | - | - | 15 | 69 | 152.8 | 96.6 | 94.7 | 16.1 | 8.2 | Right | Right |
| Alexander | Lawhead | 2029 | - | - | - | - | - | - | - | 80 | 79 | 17.3 | -13 | 2164.7 | - | 9 | 73 | 71.3 | -2.1 | 13.5 | 2534.8 | 50 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.6 | 72.1 | 12 | -12.6 | 1517.1 | - | 2 | 15 | 70.5 | 173.2 | 106.4 | 113.5 | 23.6 | 7.3 | Left | Left |
| Andrew | Ferradaz | 2029 | 76.7 | 76.1 | 12.6 | -13.3 | 1876.3 | - | 6 | - | - | - | - | - | - | - | 70.4 | 70 | -4.7 | 5.5 | 2213.7 | 50 | 4 | - | - | - | - | - | - | - | 74.6 | 74.2 | 7.7 | -7.8 | 1311.5 | - | 4 | - | - | - | - | - | - | - | 14 | 67.5 | 144.6 | 113.6 | 115.7 | 26.8 | 7.4 | Left | Left |
| Andrew | Piatek | 2028 | 77.8 | 77.1 | 12 | 16.2 | 1867 | 16.7 | 7 | - | - | - | - | - | - | - | 73.8 | 63 | -1 | -9.7 | 1984.4 | - | 5 | - | - | - | - | - | - | - | 60.7 | 60.7 | 11.2 | 11.5 | 1419.5 | - | 2 | - | - | - | - | - | - | - | 14 | 68.5 | 165.6 | 140 | 142.3 | 24.4 | - | Right | Right |
| Anthony | Privitera | 2027 | 71.6 | 70.8 | 14.2 | -13 | 1758 | 20 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.8 | 61.7 | -5.2 | 3.9 | 1810.8 | - | 4 | 66.1 | 65.7 | 11.7 | -7.1 | 1352.7 | 50 | 2 | - | - | - | - | - | - | - | 11 | 69.2 | 160.2 | 113.7 | 126.6 | 26 | 7.4 | Left | Left |
| Ayden | Yetter | 2027 | 84.5 | 83.6 | 24.5 | 10 | 2211.6 | - | 5 | - | - | - | - | - | - | - | 67.4 | 66.7 | -3.1 | -22.2 | 2279 | - | 3 | - | - | - | - | - | - | - | 77.2 | 76.7 | 9.3 | 18 | 1863.2 | - | 4 | - | - | - | - | - | - | - | 12 | 71.5 | 203 | 114 | 113.5 | 24 | 7.5 | Right | Right |
| Ayden | McCracken | 2029 | 77.8 | 75.8 | 12.7 | 12.8 | 1905.5 | - | 6 | - | - | - | - | - | - | - | 65.5 | 64.5 | -9.5 | -16.9 | 2011.4 | - | 3 | 63.2 | 62.4 | -9.5 | -17.8 | 1809.9 | - | 2 | 68.4 | 68.1 | 9.8 | 11.4 | 1364.7 | - | 3 | - | - | - | - | - | - | - | 14 | 70 | 163 | 88.7 | 92.5 | 17.3 | 9 | Right | Right |
| Bennett | Johnston | 2027 | 88 | 87.2 | 11.4 | 17.9 | 2199.3 | 50 | 6 | - | - | - | - | - | - | - | 74.6 | 74.6 | -4.3 | -15.4 | 2486.6 | - | 2 | - | - | - | - | - | - | - | 77.7 | 77.5 | -2.5 | 14.4 | 2010.3 | - | 3 | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | Right | Right |
| Benson | Owen | 2029 | 72.9 | 72.2 | 13.5 | -15 | 1753.8 | 44.4 | 9 | - | - | - | - | - | - | - | 68.7 | 67.5 | 10.9 | -17 | 1775.8 | 50 | 4 | - | - | - | - | - | - | - | 68.6 | 68.1 | 7.3 | -18.1 | 1711.2 | - | 2 | - | - | - | - | - | - | - | 15 | 71 | 167.2 | 129.3 | 129.1 | 19.3 | 7.6 | Left | Left |
| Bjorn | Nelsen | 2029 | 73.7 | 72.7 | 12.9 | 8 | 1908 | 42.9 | 7 | - | - | - | - | - | - | - | 59.8 | 59 | -3.9 | -16.1 | 2031.6 | 33.3 | 3 | 58.7 | 58.6 | - | - | 1954.6 | - | 2 | 67.5 | 65.6 | 6.1 | 13.5 | 1808.6 | - | 2 | - | - | - | - | - | - | - | 14 | 66 | 131.4 | 74.6 | 74.4 | 26.8 | 8.3 | Right | Right |
| Bobby | Welker | 2028 | 86 | 85.8 | 18.2 | 6.7 | 2063.6 | 50 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.6 | 71.6 | - | - | 2085.2 | - | 1 | 78.4 | 78.4 | - | - | 1778.3 | - | 1 | - | - | - | - | - | - | - | 4 | 74 | 196.4 | 126.2 | 134.1 | 23.6 | - | Right | Right |
| Braden | Scutero | 2029 | 85.8 | 85.1 | 16.5 | 8 | 2239.2 | 33.3 | 9 | - | - | - | - | - | - | - | 78.7 | 78.4 | 4.4 | 1.4 | 2108.6 | - | 3 | 75.4 | 74.6 | -1.8 | -5.2 | 1913.9 | 50 | 2 | 81.1 | 81.1 | 10.2 | 16.7 | 1918.1 | - | 1 | - | - | - | - | - | - | - | 15 | 69.5 | 189.4 | 126 | 122.9 | 20.9 | 7.3 | Right | Right |
| Brandon | Keen | 2028 | 86.3 | 84.8 | 14.3 | -14.3 | 2171.2 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.2 | 79 | 13.2 | -12.5 | 1886.5 | 33.3 | 3 | - | - | - | - | - | - | - | 10 | 74 | 196 | 139.6 | 130 | 22 | 7.6 | Left | Left |
| Brandon | LeBoeuf | 2029 | 72.5 | 71.2 | 13.4 | 10.1 | 1775.8 | 16.7 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.1 | 65.4 | -3.6 | -15.1 | 2225.5 | 33.3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 69.5 | 149 | 99.3 | 99.2 | 19.3 | 7.8 | Right | Right |
| Brant | Bivens | 2027 | 85.3 | 84.2 | 14.7 | 6.4 | 1995.3 | 57.1 | 7 | - | - | - | - | - | - | - | 74.1 | 73.7 | -0.5 | -16.1 | 2218 | - | 3 | 64.6 | 64.5 | -20 | -16.4 | 2083.2 | - | 2 | 77.9 | 77.3 | 6.3 | 17.9 | 1685.7 | - | 3 | - | - | - | - | - | - | - | 15 | 71.5 | 178.2 | 97.5 | 135.9 | 23.2 | 6.9 | Right | Right |
| Braxton | Stalvey | 2027 | 85.6 | 84.2 | 6.8 | 14.4 | 2076.4 | 33.3 | 7 | - | - | - | - | - | - | - | 76.7 | 76 | 2.7 | -4.6 | 1692.6 | 33.3 | 3 | - | - | - | - | - | - | - | 78.7 | 78.2 | 3.9 | 8.4 | 1253.5 | 25 | 4 | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | Right | Right |
| Braydon | Grice | 2029 | 82.8 | 81.9 | 14.6 | 16 | 2226.9 | 14.3 | 7 | - | - | - | - | - | - | - | 73.7 | 72.8 | -3.7 | -6.8 | 2299.2 | - | 2 | - | - | - | - | - | - | - | 76.8 | 76.8 | - | - | 1576.2 | 100 | 1 | - | - | - | - | - | - | - | 10 | 71 | 177.4 | 107.2 | 116.2 | 23.2 | 7.2 | Right | Right |
| Brendan | Furey | 2027 | 82.7 | 82.1 | 18.1 | 10.4 | 1952.9 | 14.3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.8 | 69 | - | - | 1923.9 | 100 | 4 | 75.5 | 75.1 | 6.4 | 16.7 | 1803.1 | - | 5 | - | - | - | - | - | - | - | 16 | 71 | 163.2 | 116.2 | 125 | 33.5 | - | Right | Right |
| Brock | Larsen | - | 58.3 | 58.1 | 12.6 | 13.2 | 1503.6 | - | 2 | - | - | - | - | - | - | - | 48.7 | 48.7 | 18.4 | 3.4 | 1162.7 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
| Brock | Screen | 2027 | 85.5 | 84.6 | 14.5 | 12.7 | 2054 | 33.3 | 6 | - | - | - | - | - | - | - | 77.9 | 77.9 | - | - | 2048.1 | - | 1 | 66.2 | 66.2 | - | - | 2176.9 | - | 1 | 73 | 73 | - | - | 2411.8 | - | 1 | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | Right | Right |
| Brody | Robbins | 2028 | 85.1 | 84.9 | 14 | 7.3 | 2312.5 | 25 | 4 | - | - | - | - | - | - | - | 73.1 | 72.3 | -1.9 | -15.1 | 2353.2 | 25 | 4 | - | - | - | - | - | - | - | 76.8 | 76.5 | 3 | 17.3 | 1742.7 | - | 4 | - | - | - | - | - | - | - | 12 | - | - | - | - | - | 7.3 | Right | Right |
| Brody | Crosby | 2027 | 81.7 | 81.2 | 12.5 | -9.9 | 2034.2 | 28.6 | 7 | 81.5 | 81.5 | - | - | 1996.7 | - | 1 | 68.6 | 66.7 | 3.6 | 17.1 | 2246.3 | 50 | 4 | - | - | - | - | - | - | - | 72.9 | 72.8 | - | - | 1243.7 | 100 | 2 | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | Left | Left |
| Bryce | Dentino | 2028 | 79.4 | 77.4 | 12.5 | 1.2 | 2267.3 | 55.6 | 9 | - | - | - | - | - | - | - | 67.1 | 67.1 | -1.9 | -15.8 | 2411.3 | - | 1 | 65.7 | 65.7 | - | - | 2377.2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 69 | 131.2 | 77.7 | 107 | 25.2 | 6.9 | Right | Right |
| Bryson | Phillips | 2027 | 83.8 | 82.1 | 20.6 | 10.7 | 2004.4 | 37.5 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.9 | 73 | -0.2 | -3.2 | 2209.1 | - | 3 | 79.7 | 78.6 | 8.4 | 10.5 | 1532.3 | - | 4 | - | - | - | - | - | - | - | 15 | 73 | 185.6 | 113.1 | 129.9 | 28.3 | - | Right | Right |
| Caden | Manning | 2028 | 83.1 | 81.9 | 19.3 | 1 | 1897.1 | 40 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.6 | 69.8 | -8.3 | -6.8 | 2261 | - | 3 | 74.5 | 74.5 | - | - | 1382.1 | - | 1 | - | - | - | - | - | - | - | 9 | 68.5 | 182.4 | 97.4 | 101.4 | 21.7 | 7.9 | Right | Right |
| Cameron | Rickerds | 2027 | 79.5 | 77.9 | 17.3 | 8.7 | 1839.3 | 9.1 | 12 | 78.5 | 78.5 | 13.2 | 11 | 1513.9 | - | 1 | 64.9 | 64.2 | - | - | 1844.2 | - | 4 | 62.6 | 61.5 | - | - | 1811.8 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 72.2 | 168.6 | 140.1 | 142.6 | 26.4 | 7.1 | Right | Right |
| Carson | Cole | 2028 | 82 | 80.8 | 17.4 | 13.8 | 2352.9 | 33.3 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | 73.9 | -5.3 | -8.2 | 2766.5 | - | 3 | 78.6 | 78.2 | - | - | 1791.1 | - | 2 | - | - | - | - | - | - | - | 14 | 71 | 172 | 135.3 | 131.9 | 25.6 | - | Right | Right |
| Carter | Leloudis | 2027 | 77 | 76 | 7.6 | 15.7 | 1811.2 | 16.7 | 7 | - | - | - | - | - | - | - | 68.1 | 66.8 | -9.1 | -17.7 | 2423.4 | - | 2 | 67.6 | 66.9 | -5 | -13.6 | 2402.9 | - | 3 | 71.6 | 71.3 | - | 6.8 | 714.7 | - | 2 | - | - | - | - | - | - | - | 14 | 68.7 | 170.4 | 143.1 | 128.7 | 25.6 | 7.3 | Right | Right |
| Carter | Lewis | 2029 | 90 | 88.9 | 16.1 | 8 | 1998.7 | 28.6 | 7 | - | - | - | - | - | - | - | 75.5 | 74.5 | 0.4 | -12.7 | 2006.2 | - | 2 | 73.7 | 72.7 | -2.9 | -13.2 | 2004.3 | - | 3 | 77.9 | 77.3 | 11 | 9.4 | 1378.7 | 100 | 3 | - | - | - | - | - | - | - | 15 | 76 | 190.2 | 125 | 122.5 | 24.8 | 7.3 | Left | Right |
| Carter | Swain | 2029 | 79.1 | 77.3 | 15.4 | 9.4 | 1703 | 57.1 | 7 | 73.8 | 73.8 | 12.1 | 12.2 | 1477.4 | 100 | 1 | 64.1 | 62 | -2 | -8.6 | 1658.6 | - | 4 | - | - | - | - | - | - | - | 68.6 | 68 | 11.4 | 6 | 1084.8 | 33.3 | 3 | - | - | - | - | - | - | - | 15 | 70.5 | 167 | 111 | 104.9 | 24.4 | 7.4 | Right | Right |
| Charles | Estrella-Roa | 2028 | 77.1 | 76.2 | 17.5 | 7.6 | 1916.5 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.1 | 65.7 | - | - | 1448.7 | - | 3 | 69.8 | 69.8 | 16.3 | 1.4 | 1373.9 | - | 1 | - | - | - | - | - | - | - | 7 | 68 | 170.4 | 119.4 | 133.8 | 28.3 | 6.8 | Right | Right |
| Charles | Cusumano | 2028 | 73.2 | 70.9 | - | - | 1929 | - | 5 | - | - | - | - | - | - | - | 63.3 | 63.2 | -17.8 | -6.9 | 1920.7 | 50 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 70 | 160.8 | 119.8 | 116.4 | 25.2 | 7.8 | Right | Right |
| Charles | Sanchez II | - | 80.7 | 80 | 6.2 | -15.6 | 2038.1 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.9 | 65.8 | - | - | 1956.1 | - | 5 | 76.9 | 76.5 | - | - | 1637.7 | - | 3 | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - |
| Chase | Cohil | 2027 | 78.8 | 78 | 8.7 | 0.2 | 2239.9 | 16.7 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.6 | 67 | - | - | 2429.3 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 70.5 | 147.2 | 112.8 | 105.1 | 29.1 | 6.9 | Right | Right |
| Chase | Booth | 2029 | 79.1 | 78.4 | 16 | 12.5 | 1990.3 | 33.3 | 6 | - | - | - | - | - | - | - | 71.5 | 70.1 | -5.1 | -5.8 | 2103.1 | 33.3 | 3 | - | - | - | - | - | - | - | 73.8 | 73.3 | 15.1 | 1.7 | 1502.9 | - | 3 | - | - | - | - | - | - | - | 12 | 66.5 | 136.8 | 105.2 | 113.1 | 28.3 | 7.4 | Right | Right |
| Chase | Luetgert | 2029 | 70.4 | 69.3 | 15.8 | -8.2 | 1947.7 | 14.3 | 7 | 71.2 | 69.3 | 13.1 | -16.1 | 1846.1 | 50 | 2 | 63.8 | 63.2 | -2.5 | 8.2 | 2286.9 | 50 | 4 | 61.2 | 61.2 | - | - | 2250.6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 68 | 137.6 | 91.1 | 93.1 | 20.9 | 7.8 | Left | Left |
| Christain | Vasiento | - | 79.6 | 78.8 | 21.3 | 6.3 | 2052.7 | - | 10 | - | - | - | - | - | - | - | 75.1 | 73.5 | 3 | -4.4 | 1987.4 | 33.3 | 3 | 71.6 | 71.3 | -3.3 | -4.7 | 1975.9 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - |
| Christian | Massanet | 2027 | 80.7 | 78.5 | 9.4 | 7.2 | 2170.1 | - | 10 | - | - | - | - | - | - | - | 66.4 | 65.6 | -20.5 | -15.8 | 2726.5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | Right | Right |
| Christian | Kirtland | 2028 | 80.6 | 80.6 | - | - | 2100.5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.2 | 75.8 | 9.6 | 13.6 | 1801.6 | - | 2 | - | - | - | - | - | - | - | 3 | 74 | 171.2 | 103.1 | 118.2 | 28.3 | 7.2 | Left | Right |
| Collin | Weaver | 2027 | 85 | 83 | 11.5 | 11.5 | 2003.3 | 50 | 6 | - | - | - | - | - | - | - | 75.2 | 72.5 | 2.1 | -4.9 | 2084 | - | 2 | 71.4 | 71 | -4.9 | -5.7 | 2015.6 | - | 2 | 72.9 | 71.5 | -0.1 | 2.6 | 1503.4 | 20 | 5 | - | - | - | - | - | - | - | 15 | 68.7 | 140.6 | 142.6 | 141.7 | 34.3 | 6.7 | Switch | Right |
| Colt | Felix | 2028 | 80.5 | 79.7 | 12.7 | -13.6 | 1889.5 | - | 9 | - | - | - | - | - | - | - | 69 | 68.5 | -0.3 | 2.3 | 1580.4 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 72.5 | 194 | 135.3 | 132.1 | 19.3 | 7.6 | Right | Left |
| Connor | O'Hea | 2028 | 85.7 | 85.3 | 12.6 | 6.2 | 2107.5 | 20 | 5 | - | - | - | - | - | - | - | 77.5 | 75.7 | 0.4 | -6.8 | 2349.1 | 75 | 4 | - | - | - | - | - | - | - | 80.4 | 79.1 | 5 | 9 | 1834.6 | - | 2 | - | - | - | - | - | - | - | 11 | 69.5 | 172.2 | 149.3 | 154.3 | 38.6 | 6.5 | Right | Right |
| Connor | Ashley | 2029 | 83.6 | 82.7 | 19.4 | 5.9 | 2460.4 | 16.7 | 6 | 83 | 82.6 | 9.6 | 13.3 | 2196.9 | 33.3 | 3 | 74.2 | 73.2 | -3.9 | -10.5 | 2336.4 | - | 3 | - | - | - | - | - | - | - | 77.8 | 76.4 | 9.5 | 10.1 | 1871.8 | - | 3 | - | - | - | - | - | - | - | 15 | 68.5 | 155.2 | 109.7 | 118.1 | 27.2 | 6.9 | Right | Right |
| Connor | McGrew | 2027 | 92.4 | 91.4 | 12.6 | 7.9 | 1988.1 | - | 6 | - | - | - | - | - | - | - | 82.1 | 81.4 | 4.6 | -18.3 | 2562.4 | 75 | 4 | - | - | - | - | - | - | - | 87.1 | 85.7 | 9.3 | 5.3 | 1551 | - | 3 | - | - | - | - | - | - | - | 13 | 72 | 175.4 | 130.9 | 133.1 | 27.2 | - | Left | Right |
| Cooper | Earnest | 2027 | 79.9 | 79.2 | 13.1 | 13 | 1717.7 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.1 | 67.3 | - | - | 2226.3 | - | 3 | 72.4 | 71.8 | - | - | 1574.6 | - | 5 | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | Right | Right |
| Corey | Swetnam | 2027 | 80 | 78.7 | 16.1 | 9.9 | 1954.7 | 33.3 | 6 | - | - | - | - | - | - | - | 69.7 | 68.3 | - | - | 2393.2 | - | 3 | - | - | - | - | - | - | - | 71.4 | 68.9 | -1.8 | -4.2 | 2054.9 | - | 5 | - | - | - | - | - | - | - | 14 | 66.5 | 140.8 | 105.4 | 77.3 | 27.6 | 7 | right | right |
| Cris | Munoz | 2028 | 76.7 | 76.2 | 16.1 | 12.6 | 1783.9 | 40 | 6 | - | - | - | - | - | - | - | 64 | 62.9 | 1 | -16.1 | 1480.2 | - | 4 | - | - | - | - | - | - | - | 69.8 | 69.6 | - | - | 1724.6 | - | 2 | - | - | - | - | - | - | - | 12 | 72.5 | 154 | 114 | 130.7 | 23.6 | - | Right | Right |
| Cullen | Johnson | 2029 | 77.2 | 76.7 | 14 | 5.7 | 1604.9 | 33.3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.1 | 62.8 | -6.8 | -13.7 | 1823.2 | 33.3 | 3 | 69.9 | 67 | 10.5 | 6.2 | 1043.8 | - | 3 | - | - | - | - | - | - | - | 13 | 68.5 | 162 | 103.3 | 104.3 | 24 | 7.3 | Switch | Right |
| Daniel | Dominguez | 2027 | 83.8 | 82.3 | 12.1 | 14 | 2315.5 | 30 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.3 | 73.7 | 4.4 | 16.5 | 1146.7 | - | 4 | 14 | 70 | 173 | 118.1 | 112.6 | 27.6 | 7 | Right | Right |
| Darren | Boutin | 2029 | 81.9 | 81.1 | 18.9 | 7.5 | 2452 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.4 | 70.4 | -2.3 | -5.6 | 2346 | 25 | 4 | 74.4 | 74.4 | - | - | 1528.6 | - | 1 | - | - | - | - | - | - | - | 15 | 69 | 127.8 | 93.5 | 107.9 | 24.4 | 7.6 | Right | Right |
| David | Robinson | 2028 | 80.1 | 79.6 | 10.8 | 17.6 | 2055.5 | 33.3 | 6 | - | - | - | - | - | - | - | 66.9 | 66.2 | -5.4 | -13.3 | 1990.9 | - | 4 | 63.7 | 62.3 | -13.8 | -13 | 1791 | - | 3 | 74.2 | 73.8 | - | - | 1488.6 | - | 2 | - | - | - | - | - | - | - | 15 | 66.5 | 215.2 | 98 | 103.6 | 18.1 | 8 | Right | Right |
| Davis | Overton | 2029 | 75.9 | 74.8 | 17.4 | 13.4 | 1756.6 | 14.3 | 7 | - | - | - | - | - | - | - | 68.9 | 65.1 | -3 | -14 | 1499.8 | 33.3 | 3 | 64.5 | 64.2 | -10.1 | -11.7 | 1418.2 | 50 | 2 | 74.9 | 71.7 | 13.4 | 14.8 | 1508.4 | - | 2 | - | - | - | - | - | - | - | 14 | 65.2 | 127.2 | 97.7 | 99.1 | 23.2 | - | Right | Right |
| Derek | Dowell | 2028 | 79.4 | 78.2 | 10.4 | 13.1 | 1843.9 | 62.5 | 8 | - | - | - | - | - | - | - | 69.9 | 66.2 | 0.9 | -3.9 | 1979.6 | - | 4 | - | - | - | - | - | - | - | 70.6 | 70.6 | 6.1 | 14.6 | 1807.9 | - | 2 | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | Right | Right |
| Drew | Goldman | 2029 | 75.4 | 74.2 | 16.8 | 5.5 | 1939.9 | 42.9 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.7 | 66.4 | -2.8 | -5.9 | 2254 | - | 4 | 68.1 | 68.1 | - | - | 1251.5 | 100 | 1 | - | - | - | - | - | - | - | 13 | 70.2 | 154.4 | 122.3 | 107.5 | 31.5 | 7.1 | Right | Right |
| Dylan | Montrowl | 2027 | 90.7 | 89.8 | 16.7 | 14.7 | 2457.5 | 42.9 | 7 | - | - | - | - | - | - | - | 69 | 69 | - | - | 1918.1 | 50 | 2 | 69.2 | 68.6 | - | - | 1916.7 | - | 2 | - | - | - | - | - | - | - | 74.3 | 74 | - | - | - | - | 2 | 13 | 78.5 | 201.6 | 159.4 | 178.6 | 31.9 | 6.8 | Right | Right |
| Dylan | Turner | 2028 | 81.5 | 79.9 | 14.7 | 12.2 | 2105.1 | 37.5 | 8 | - | - | - | - | - | - | - | 71.2 | 69.2 | - | - | 2132.3 | - | 4 | 75 | 70.9 | -5.5 | -14.4 | 1880.4 | 50 | 2 | 75.2 | 75.2 | - | - | 1710.6 | - | 1 | - | - | - | - | - | - | - | 15 | 66.5 | 185.2 | 121 | 129.5 | 25.2 | 7.6 | Right | Right |
| Dylan | Reilly | 2029 | 77.8 | 77.6 | 9.5 | 2.2 | 1679.7 | 20 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.1 | 66.1 | -9.6 | -13.6 | 2296.2 | - | 5 | 73.2 | 71.5 | 8 | 3.2 | 1524.9 | - | 4 | - | - | - | - | - | - | - | 14 | 66 | 152.8 | 81.4 | 90.7 | 19.3 | 7.5 | Left | Right |
| Easton | Declue | 2027 | 81.2 | 80.3 | 9.7 | -0.1 | 2035.4 | 14.3 | 7 | 80.4 | 80.4 | 5.2 | 3.6 | 2045.6 | 100 | 1 | 73.9 | 71.3 | -4.9 | -2.6 | 1835.4 | - | 5 | - | - | - | - | - | - | - | 75.5 | 75.5 | 14 | 11.6 | 1821.9 | - | 1 | - | - | - | - | - | - | - | 14 | 75 | 214.2 | 106.2 | 140.2 | 20.5 | 7.8 | Right | Right |
| Easton | Watson | 2029 | 74 | 73 | 11.8 | -0.6 | 2099.8 | 55.6 | 9 | - | - | - | - | - | - | - | 66 | 65.2 | -3.1 | -17 | 2284.7 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 69.5 | 139.6 | 113.5 | 109 | 22 | - | Right | Right |
